Parker Angle Seat Valve is actuated by a pneumatically driven piston and is capable to handle slurry solutions with particles or corrosive solutions at high temperature up to 180°C, operating pressures to 16 Bar and flow rates up to 78 l/min.
| Products | Function | Actuator Housing Material | Actuator Size | Media |
| PA15C4G4R032S | Normally Closed | 304 Stainless Steel | 32mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA15C1G4R032S | Normally Closed | 304 Stainless Steel | 32mm | Air, inert gasses or steam – Flow Over Seat |
| PA15C2G4R032S | Normally Closed | 304 Stainless Steel | 32mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA15SAG4R050A | Normally Closed | Aluminium | 50mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA15S1G4R050S | Normally Closed | 304 Stainless Steel | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA15SAG4R050S | Normally Closed | 304 Stainless Steel | 50mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA15S2G4R050S | Normally Open | 304 Stainless Steel | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA20C2G5R032S | Normally Closed | 304 Stainless Steel | 32mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA20S1G5R050A | Normally Closed | Aluminium | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA20SAG5R050A | Normally Closed | Aluminium | 50mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA20SAG5R050S | Normally Closed | 304 Stainless Steel | 50mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA20S2G5R050S | Normally Open | 304 Stainless Steel | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA25S1G6R050S | Normally Closed | 304 Stainless Steel | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA25S1G6R063A | Normally Closed | Aluminium | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA25SAG6R063S | Normally Closed | 304 Stainless Steel | 63mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA25S2G6R063S | Normally Open | 304 Stainless Steel | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA10C3G3R032S | Normally Closed | 304 Stainless Steel | 32mm | Air, inert gasses or steam – Flow Over Seat |
| PA10C4G3R032S | Normally Closed | 304 Stainless Steel | 32mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA10C1G3R032S | Normally Closed | 304 Stainless Steel | 32mm | Air, inert gasses or steam – Flow Over Seat |
| PA10C2G3R032S | Normally Closed | 304 Stainless Steel | 32mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA10S1G3R050A | Normally Closed | Aluminium | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA10S2G3R050S | Normally Open | 304 Stainless Steel | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA10S1G3R040S | Normally Closed | 304 Stainless Steel | 40mm | Air, inert gasses or steam – Flow Over Seat |
| PA10S1G3R050S | Normally Closed | 304 Stainless Steel | 50mm | Air, inert gasses or steam – Flow Over Seat |
| PA10SAG3R050S | Normally Closed | 304 Stainless Steel | 50mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA32S1G7R063A | Normally Closed | Aluminium | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA32S1G7R063S | Normally Closed | 304 Stainless Steel | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA32S2G7R063S | Normally Open | 304 Stainless Steel | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA32SAG7R080A | Normally Closed | Aluminium | 80mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA40S1G8R063S | Normally Closed | 304 Stainless Steel | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA40S2G8R063S | Normally Open | 304 Stainless Steel | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA40SAG8R080A | Normally Closed | Aluminium | 80mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA40SAG8R080S | Normally Closed | 304 Stainless Steel | 80mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA40SAG8R100A | Normally Closed | Aluminium | 100mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA40SAG8R100S | Normally Closed | 304 Stainless Steel | 100mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA50S1G9R063A | Normally Closed | Aluminium | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA50S1G9R063S | Normally Closed | 304 Stainless Steel | 63mm | Air, inert gasses or steam – Flow Over Seat |
| PA50S1G9R080A | Normally Closed | Aluminium | 80mm | Air, inert gasses or steam – Flow Over Seat |
| PA50SAG9R100A | Normally Closed | Aluminium | 100mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA50S1G9R100S | Normally Closed | 304 Stainless Steel | 100mm | Air, inert gasses or steam – Flow Over Seat |
| PA50SAG9R100S | Normally Closed | 304 Stainless Steel | 100mm | Liquids (anti Water Hammer) – Flow Under Seat |
| PA65S1GTR100S | 304 Stainless Steel |
