Parker 2/2-way ball valves interrupt or facilitate the medium flow. These valves, available worldwide, can be optionally equipped with a locking device to avoid unauthorized opening and shut-off; they support the safety of the entire system.
Parker 3/3-way ball valves interrupt or facilitate the medium flow. These valves, available worldwide, can be optionally equipped with a locking device to avoid unauthorized opening and shut-off; they support the safety of the entire system.
| Products | Body Material | Connection Type | Connection Size | Orifice Size | Series |
| KH35L71X | Stainless steel | EO 24° cone end | 35 | DN 32 | Light |
| KH35LCFX | Steel | EO 24° cone end | 35 | DN 32 | Light |
| KH42LCFX | Steel | EO 24° cone end | 42 | DN 40 | Light |
| KH08SCFX | Steel | EO 24° cone end | 8 | DN 4 | Heavy |
| KH08S71X | Stainless steel | EO 24° cone end | 8 | DN 4 | Heavy |
| KH08L71X | Stainless steel | EO 24° cone end | 8 | DN 6 | Light |
| KH10LCFX | Steel | EO 24° cone end | 10 | DN 8 | Light |
| KH10L71X | Stainless steel | EO 24° cone end | 10 | DN 8 | Light |
| KH1/2NPTCFX | Steel | Female NPT thread (SAE 476) | 1/2-14 NPT | DN 12 | n/a |
| KH1/2NPT71X | Stainless steel | Female NPT thread (SAE 476) | 1/2-14 NPT | DN 12 | n/a |
| KH3/4NPTCFX | Steel | Female NPT thread (SAE 476) | 3/4-14 NPT | DN 20 | n/a |
| KH3/4NPT71X | Stainless steel | Female NPT thread (SAE 476) | 3/4-14 NPT | DN 20 | n/a |
| KH1NPTCFX | Steel | Female NPT thread (SAE 476) | 1-11.5 NPT | DN 25 | n/a |
| KH1NPT71X | Stainless steel | Female NPT thread (SAE 476) | 1-11.5 NPT | DN 25 | n/a |
| KH11/4NPTCFX | Steel | Female NPT thread (SAE 476) | 1 1/4-11.5 NPT | DN 32 | n/a |
| KH11/4NPT71X | Stainless steel | Female NPT thread (SAE 476) | 1 1/4-11.5 NPT | DN 32 | n/a |
| KH1/2CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1/2 | DN 12 | n/a |
| KH1/271X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1/2 | DN 12 | n/a |
| KH5/8CFX | Steel | Female BSPP thread (ISO 1179-1) | G 5/8 | DN 16 | n/a |
| KH3/4CFX | Steel | Female BSPP thread (ISO 1179-1) | G 3/4 | DN 20 | n/a |
| KH3/471X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 3/4 | DN 20 | n/a |
| KH1CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 | DN 25 | n/a |
| KH171X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1 | DN 25 | n/a |
| KH11/4CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 1/4 | DN 32 | n/a |
| KH10SCFX | Steel | EO 24° cone end | 10 | DN 6 | Heavy |
| KH10S71X | Stainless steel | EO 24° cone end | 10 | DN 6 | Heavy |
| KH12SCFX | Steel | EO 24° cone end | 12 | DN 8 | Heavy |
| KH12LCFX | Steel | EO 24° cone end | 12 | DN 10 | Light |
| KH12L71X | Stainless steel | EO 24° cone end | 12 | DN 10 | Light |
| KH11/2NPTCFX | Steel | Female NPT thread (SAE 476) | 1 1/2-11.5 NPT | DN 40 | n/a |
| KH11/2NPT71X | Stainless steel | Female NPT thread (SAE 476) | 1 1/2-11.5 NPT | DN 40 | n/a |
| KH20SCFX | Steel | EO 24° cone end | 20 | DN 16 | Heavy |
| KH20S71X | Stainless steel | EO 24° cone end | 20 | DN 16/12 | Heavy |
| KH25SCFX | Steel | EO 24° cone end | 25 | DN 20 | Heavy |
| KH11/471X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1 1/4 | DN 32 | n/a |
| KH11/4DN25CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 1/4 | DN 25 | n/a |
| KH11/2CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 1/2 | DN 40 | n/a |
| KH11/271X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1 1/2 | DN 40 | n/a |
| KH11/2DN25CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 1/2 | DN 25 | n/a |
| KH2CFX | Steel | Female BSPP thread (ISO 1179-1) | G 2 | DN 50 | n/a |
| KH1/8NPTCFX | Steel | Female NPT thread (SAE 476) | 1/8-27 NPT | DN 4 | n/a |
| KH1/8NPT71X | Stainless steel | Female NPT thread (SAE 476) | 1/8-27 NPT | DN 4 | n/a |
| KH1/4NPTCFX | Steel | Female NPT thread (SAE 476) | 1/4-18 NPT | DN 6 | n/a |
| KH38S71X | Stainless steel | EO 24° cone end | 38 | DN 32 | Heavy |
| KH38SCFX | Steel | EO 24° cone end | 38 | DN 32 | Heavy |
| KH12S71X | Stainless steel | EO 24° cone end | 12 | DN 8 | Heavy |
| KH14SCFX | Steel | EO 24° cone end | 14 | DN 10 | Heavy |
| KH14S71X | Stainless steel | EO 24° cone end | 14 | DN 10 | Heavy |
| KH15LCFX | Steel | EO 24° cone end | 15 | DN 12 | Light |
| KH15L71X | Stainless steel | EO 24° cone end | 15 | DN 12 | Light |
| KH18LCFX | Steel | EO 24° cone end | 18 | DN 16 | Light |
| KH18L71X | Stainless steel | EO 24° cone end | 18 | DN 16/12 | Light |
| KH16SCFX | Steel | EO 24° cone end | 16 | DN 12 | Heavy |
| KH16S71X | Stainless steel | EO 24° cone end | 16 | DN 12 | Heavy |
| KH25S71X | Stainless steel | EO 24° cone end | 25 | DN 20 | Heavy |
| KH30SCFX | Steel | EO 24° cone end | 30 | DN 25 | Heavy |
| KH30S71X | Stainless steel | EO 24° cone end | 30 | DN 25 | Heavy |
| KH22LCFX | Steel | EO 24° cone end | 22 | DN 20 | Light |
| KH22L71X | Stainless steel | EO 24° cone end | 22 | DN 20 | Light |
| KH42L71X | Stainless steel | EO 24° cone end | 42 | DN 40 | Light |
| KH06LCFX | Steel | EO 24° cone end | 6 | DN 4 | Light |
| KH06L71X | Stainless steel | EO 24° cone end | 6 | DN 4 | Light |
| KH08LCFX | Steel | EO 24° cone end | 8 | DN 6 | Light |
| KH28LCFX | Steel | EO 24° cone end | 28 | DN 25 | Light |
| KH28L71X | Stainless steel | EO 24° cone end | 28 | DN 25 | Light |
| KH1/4NPT71X | Stainless steel | Female NPT thread (SAE 476) | 1/4-18 NPT | DN 6 | n/a |
| KH3/8NPTCFX | Steel | Female NPT thread (SAE 476) | 3/8-18 NPT | DN 10 | n/a |
| KH3/8NPT71X | Stainless steel | Female NPT thread (SAE 476) | 3/8-18 NPT | DN 10 | n/a |
| KH1/8CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1/8 | DN 4 | n/a |
| KH1/871X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1/8 | DN 4 | n/a |
| KH1/4CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1/4 | DN 6 | n/a |
| KH1/471X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1/4 | DN 6 | n/a |
| KH3/8CFX | Steel | Female BSPP thread (ISO 1179-1) | G 3/8 | DN 10 | n/a |
| KH3/871X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 3/8 | DN 10 | n/a |
| KH2NPT71X | Stainless steel | Female NPT thread (SAE 476) | 2-11.5 NPT | DN 50 | n/a |
| KH2NPTCFX | Steel | Female NPT thread (SAE 476) | 2-11.5 NPT | DN 50 | n/a |
| KH271X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 2 | DN 50 | n/a |
| KH35LDN25CFX | Steel | EO 24° cone end | 35 | DN 25 | Light |
| KH38SDN25CFX | Steel | EO 24° cone end | 38 | DN 25 | Heavy |
| KH42LDN25CFX | Steel | EO 24° cone end | 42 | DN 25 | Light |
| KH12LH2SS | Stainless steel | EO 24° cone end | 12 | DN 10 | Light |
| KH632-48H2SS | Stainless steel | SAE 6000 / ISO 6162-2 | 2″ | DN 50 | n/a |
| KHDN100LH2SS | Stainless steel | DIN EN 1092 | DN 100 | DN 100 | Light |
| Products | Body Material | Connection Type | Connection Size | Orifice Size | Series |
| KH3/2-16SCFX | Steel | EO 24° cone end | 16 | DN 13 | Heavy |
| KH3/2-20SCFX | Steel | EO 24° cone end | 20 | DN 16 | Heavy |
| KH3/2-08SCFX | Steel | EO 24° cone end | 8 | DN 5 | Heavy |
| KH3/2-10SCFX | Steel | EO 24° cone end | 10 | DN 6 | Heavy |
| KH3/2-06LCFX | Steel | EO 24° cone end | 6 | DN 4 | Light |
| KH3/2-08LCFX | Steel | EO 24° cone end | 8 | DN 6 | Light |
| KH3/2-12SCFX | Steel | EO 24° cone end | 12 | DN 8 | Heavy |
| KH3/2-14SCFX | Steel | EO 24° cone end | 14 | DN 10 | Heavy |
| KH3/2-10LCFX | Steel | EO 24° cone end | 10 | DN 8 | Light |
| KH3/2-12LCFX | Steel | EO 24° cone end | 12 | DN 10 | Light |
| KH3/2-15LCFX | Steel | EO 24° cone end | 15 | DN 13 | Light |
| KH3/2-18LCFX | Steel | EO 24° cone end | 18 | DN 16 | Light |
| KH3/2-22LCFX | Steel | EO 24° cone end | 22 | DN 20 | Light |
| KH3/2-28LCFX | Steel | EO 24° cone end | 28 | DN 25 | Light |
| KH3/2-25SCFX | Steel | EO 24° cone end | 25 | DN 20 | Heavy |
| KH3/2-30SCFX | Steel | EO 24° cone end | 30 | DN 25 | Heavy |
| KH3/2-3/4NPT71X | Stainless steel | Female NPT thread (SAE 476) | 3/4-14 NPT | DN 20 | n/a |
| KH3/2-3/8NPT71X | Stainless steel | Female NPT thread (SAE 476) | 3/8-18 NPT | DN 10 | n/a |
| KH3/2-1/271X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1/2 | DN 13 | n/a |
| KH3/2-1/2CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1/2 | DN 13 | n/a |
| KH3/2-1/2NPTCFX | Steel | Female NPT thread (SAE 476) | 1/2-14 NPT | DN 13 | n/a |
| KH3/2-1/471X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1/4 | DN 6 | n/a |
| KH3/2-1/4CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1/4 | DN 6 | n/a |
| KH3/2-1/4NPTCFX | Steel | Female NPT thread (SAE 476) | 1/4-18 NPT | DN 6 | n/a |
| KH3/2-1/8CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1/8 | DN 5 | n/a |
| KH3/2-10S71X | Stainless steel | EO 24° cone end | 10 | DN 6 | Heavy |
| KH3/2-11/2DN25CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 1/2 | DN 32/25 | n/a |
| KH3/2-11/4DN25CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 1/4 | DN 32/25 | n/a |
| KH3/2-12L71X | Stainless steel | EO 24° cone end | 12 | DN 10 | Light |
| KH3/2-12S71X | Stainless steel | EO 24° cone end | 12 | DN 8 | Heavy |
| KH3/2-16S71X | Stainless steel | EO 24° cone end | 16 | DN 13 | Heavy |
| KH3/2-171X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 1 | DN 25 | n/a |
| KH3/2-1CFX | Steel | Female BSPP thread (ISO 1179-1) | G 1 | DN 25 | n/a |
| KH3/2-20S71X | Stainless steel | EO 24° cone end | 20 | DN 13 | Heavy |
| KH3/2-22L71X | Stainless steel | EO 24° cone end | 22 | DN 20 | Light |
| KH3/2-28L71X | Stainless steel | EO 24° cone end | 28 | DN 25 | Light |
| KH3/2-3/471X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 3/4 | DN 20 | n/a |
| KH3/2-3/4CFX | Steel | Female BSPP thread (ISO 1179-1) | G 3/4 | DN 20 | n/a |
| KH3/2-3/4NPTCFX | Steel | Female NPT thread (SAE 476) | 3/4-14 NPT | DN 20 | n/a |
| KH3/2-3/871X | Stainless steel | Female BSPP thread (ISO 1179-1) | G 3/8 | DN 10 | n/a |
| KH3/2-3/8CFX | Steel | Female BSPP thread (ISO 1179-1) | G 3/8 | DN 10 | n/a |
| KH3/2-3/8NPTCFX | Steel | Female NPT thread (SAE 476) | 3/8-18 NPT | DN 10 | n/a |
| KH3/2-30S71X | Stainless steel | EO 24° cone end | 30 | DN 25 | Heavy |
| KH3/2-35L71X | Stainless steel | EO 24° cone end | 35 | DN 25 | Light |
| KH3/2-35LDN25CFX | Steel | EO 24° cone end | 35 | DN 32/25 | Light |
| KH3/2-06L71X | Stainless steel | EO 24° cone end | 6 | DN4 | Light |

