Parker carbon steel ball valves were designed to offer superior performance for applications that require rugged and reliable performance.
| Products | Maximum Working Pressure (psi) | Style | Shape | Connection 1 Thread Size (inch) | Connection 1 Thread Style | Connection 2 Thread Size (inch) | Connection 2 Thread Style | Handle | Locking Mechanism |
| VP500HP-12 | 6000 | Female Pipe Ends | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | Steel Lever | Padlock |
| VP500HP-16 | 6000 | Female Pipe Ends | In Line | 1 | Female Pipe | 1 | Female Pipe | Steel Lever | Padlock |
| VP500HP-20 | 6000 | Female Pipe Ends | In Line | 1 1/4 | Female Pipe | 1 1/4 | Female Pipe | Steel Lever | Padlock |
| VP500HP-24 | 6000 | Female Pipe Ends | In Line | 1 1/2 | Female Pipe | 1 1/2 | Female Pipe | Steel Lever | Padlock |
| VP500HP-32 | 6000 | Female Pipe Ends | In Line | 2 | Female Pipe | 2 | Female Pipe | Steel Lever | Padlock |
| VP500HP-4 | 6000 | Female Pipe Ends | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | Steel Lever | Padlock |
| VP500HP-6 | 6000 | Female Pipe Ends | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | Steel Lever | Padlock |
| VP500HP-8 | 6000 | Female Pipe Ends | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | Steel Lever | Padlock |
| V500CS-8 | 2000 | Female Pipe Ends | In Line | 1/2 | Female Pipe | 1/4 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-12 | 6000 | Female Pipe Ends | In Line | 3/4 | Female Pipe | 3/8 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-16 | 6000 | Female Pipe Ends | In Line | 1 | Female Pipe | 1/2 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-20 | 6000 | Female Pipe Ends | In Line | 1 1/4 | Female Pipe | 1/2 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-24 | 6000 | Female Pipe Ends | In Line | 1 1/2 | Female Pipe | 1 1/2 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-32 | 6000 | Female Pipe Ends | In Line | 2 | Female Pipe | 2 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-4 | 6000 | Female Pipe Ends | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | Steel Lever | Non-Locking |
| VP506CS-12 | 3000 | Straight Thread Ends | In Line | 1 1/16-12 | SAE Straight Thread | 1 1/16-12 | SAE Straight Thread | Steel Lever | Padlock |
| VP506CS-16 | 3000 | Straight Thread Ends | In Line | 1 5/16-12 | SAE Straight Thread | 1 5/16-12 | SAE Straight Thread | Steel Lever | Padlock |
| VP506CS-4 | 3000 | Straight Thread Ends | In Line | 2001-8-27 | SAE Straight Thread | 7/16-20 | SAE Straight Thread | Steel Lever | Padlock |
| VP506CS-6 | 3000 | Straight Thread Ends | In Line | 9/16-18 | SAE Straight Thread | 9/16-18 | SAE Straight Thread | Steel Lever | Padlock |
| VP506HP-12 | 6000 | Straight Thread Ends | In Line | 1 1/16-12 UNF | SAE J1926-1 | 1 1/16-12 UNF | SAE J1926-1 | Steel Lever | Padlock |
| VP506HP-16 | 6000 | Straight Thread Ends | In Line | 1 5/16-12 UNF | SAE J1926-1 | 1 5/16-12 UNF | SAE J1926-1 | Steel Lever | Padlock |
| V500HP-6 | 6000 | Female Pipe Ends | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | Steel Lever | Non-Locking |
| V500HP-8 | 6000 | Female Pipe Ends | In Line1/2 | Female Pipe | 1/2 | Female Pipe | Steel Lever | Non-Locking | |
| V502CS-20 | 1500 | Female Pipe Ends | Panel Mount | 1 1/4 | Female Pipe | 1 1/4 | Female Pipe | Steel Lever | Non-Locking |
| V502CS-24 | 1500 | Female Pipe Ends | Panel Mount | 1 1/2 | Female Pipe | 1 1/2 | Female Pipe | Steel Lever | Non-Locking |
| V502CS-32 | 1500 | Female Pipe Ends | Panel Mount | 2 | Female Pipe | 2 | Female Pipe | Steel Lever | Non-Locking |
| V506CS-12 | 3000 | Straight Thread Ends | In Line | 1 1/16-12 | SAE Straight Thread | 1 1/16-12 | SAE Straight Thread | Steel Lever | Non-Locking |
| VP506HP-20 | 6000 | Straight Thread Ends | In Line | 1 5/8-12 UNF | SAE J1926-1 | 1 5/8-12 UNF | SAE J1926-1 | Steel Lever | Padlock |
| VP506HP-24 | 6000 | Straight Thread Ends | In Line | 1 7/8-12 UNF | SAE J1926-1 | 1 7/8-12 UNF | SAE J1926-1 | Steel Lever | Padlock |
| VP506HP-32 | 6000 | Straight Thread Ends | In Line | 2 1/2-12 UNF | SAE J1926-1 | 2 1/2-12 UNF | SAE J1926-1 | Steel Lever | Padlock |
| VP506HP-4 | 6000 | Straight Thread Ends | In Line | 7/16-20 UNF | SAE J1926-1 | 7/16-20 UNF | SAE J1926-1 | Steel Lever | Padlock |
| VP506HP-6 | 6000 | Straight Thread Ends | In Line | 9/16-18 UNF | SAE J1926-1 | 9/16-18 UNF | SAE J1926-1 | Steel Lever | Padlock |
| VP506HP-8 | 6000 | Straight Thread Ends | In Line | 3/4-16 UNF | SAE J1926-1 | 3/4-16 UNF | SAE J1926-1 | Steel Lever | Padlock |
| V500CS-12 | 2000 | Female Pipe Ends | In Line | 3月4日 | Female Pipe | 3/4 | Female Pipe | Steel Lever | Non-Locking |
| V506CS-16 | 3000 | Straight Thread Ends | In Line | 1 5/16-12 | SAE Straight Thread | 1 5/16-12 | SAE Straight Thread | Steel Lever | Non-Locking |
| V506CS-4 | 3000 | Straight Thread Ends | In Line | 2001-8-27 | SAE Straight Thread | 7/16-20 | SAE Straight Thread | Steel Lever | Non-Locking |
| V506CS-6 | 3000 | Straight Thread Ends | In Line | 9/16-18 | SAE Straight Thread | 9/16-18 | SAE Straight Thread | Steel Lever | Non-Locking |
| V506CS-8 | 3000 | Straight Thread Ends | In Line | 2003-4-16 | SAE Straight Thread | 2003-4-16 | SAE Straight Thread | Steel Lever | Non-Locking |
| V506HP-12 | 6000 | Straight Thread Ends | In Line | 1 1/16-12 UNF | SAE J1926-1 | 1 1/16-12 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V506HP-16 | 6000 | Straight Thread Ends | In Line | 1 5/16-12 UNF | SAE J1926-1 | 1 5/16-12 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V506HP-20 | 6000 | Straight Thread Ends | In Line | 1 5/8-12 UNF | SAE J1926-1 | 1 5/8-12 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V506HP-24 | 6000 | Straight Thread Ends | In Line | 1 7/8-12 UNF | SAE J1926-1 | 1 7/8-12 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V506HP-32 | 6000 | Straight Thread Ends | In Line | 2 1/2-12 UNF | SAE J1926-1 | 2 1/2-12 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V500CS-16 | 2000 | Female Pipe Ends | In Line | 1 | Female Pipe | 1 | Female Pipe | Steel Lever | Non-Locking |
| V500CS-4 | 2000 | Female Pipe Ends | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | Steel Lever | Non-Locking |
| V500CS-6 | 2000 | Female Pipe Ends | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | Steel Lever | Non-Locking |
| V506HP-4 | 6000 | Straight Thread Ends | In Line | 7/16-20 UNF | SAE J1926-1 | 7/16-20 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V506HP-6 | 6000 | Straight Thread Ends | In Line | 9/16-18 UNF | SAE J1926-1 | 9/16-18 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| V506HP-8 | 6000 | Straight Thread Ends | In Line | 3/4-16 UNF | SAE J1926-1 | 3/4-16 UNF | SAE J1926-1 | Steel Lever | Non-Locking |
| VP500CS-4 | 2000 | Female Pipe Ends | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | Steel Lever | Padlock |
| VP500CS-6 | 2000 | Female Pipe Ends | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | Steel Lever | Padlock |
| VP500CS-8 | 2000 | Female Pipe Ends | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | Steel Lever | Padlock |
| VP500CS-12 | 2000 | Female Pipe Ends | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | Steel Lever | Padlock |
| VP500CS-16 | 2000 | Female Pipe Ends | In Line | 1 | Female Pipe | 1 | Female Pipe | Steel Lever | Padlock |
