Parker brass ball valves are designed to provide years of service at an economical price and are available in various end configurations and options.
| Products | Maximum Working Pressure (psi) | Handle | Locking Mechanism | Vented | Style | Shape | Connection 1 Thread Size (inch) | Connection 1 Thread Style | Connection 2 Thread Size (inch) | Connection 2 Thread Style | Connection 1 Solder O.D. (inch) | Connection 2 Solder O.D. (inch) |
| VP500P-12 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VP500P-16 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VP500P-20 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 1 1/4 | Female Pipe | 1 1/4 | Female Pipe | na | na |
| VP500P-24 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 1 1/2 | Female Pipe | 1 1/2 | Female Pipe | na | na |
| VP500P-32 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 2 | Female Pipe | 2 | Female Pipe | na | na |
| VP500P-4 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VP501P-4 | 600 | Steel Lever | Padlock | No | Female/Male | In Line | 1/4 | Female Pipe | 1/4 | Male Pipe | na | na |
| VP501P-6 | 600 | Steel Lever | Padlock | No | Female/Male | In Line | 3/4 | Female Pipe | 3/4 | Male Pipe | na | na |
| VP501P-8 | 600 | Steel Lever | Padlock | No | Female/Male | In Line | 1/2 | Female Pipe | 1/2 | Male Pipe | na | na |
| VP502P-12 | 600 | Steel Lever | Padlock | No | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VP502P-16 | 600 | Steel Lever | Padlock | No | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VP502P-4 | 600 | Steel Lever | Padlock | No | Female to Female | Panel Mount | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VP502P-6 | 600 | Steel Lever | Padlock | No | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VP502P-8 | 600 | Steel Lever | Padlock | No | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| VP510P-10 | 600 | Steel Lever | Padlock | No | Female Straight Thread to Male Straight Thread | In Line | 2007-8-14 | Female Straight Thread | 2007-8-14 | Male Straight Thread | na | na |
| VP510P-12 | 600 | Steel Lever | Padlock | No | Female Straight Thread to Male Straight Thread | In Line | 1 1/16-12 | Female Straight Thread | 1 1/16-12 | Male Straight Thread | na | na |
| VP510P-4 | 600 | Steel Lever | Padlock | No | Female Straight Thread to Male Straight Thread | In Line | 7/16-20 | Female Straight Thread | 7/16-20 | Male Straight Thread | na | na |
| VP510P-6 | 600 | Steel Lever | Padlock | No | Female Straight Thread to Male Straight Thread | In Line | 9/16-18 | Female Straight Thread | 9/16-18 | Male Straight Thread | na | na |
| VP510P-8 | 600 | Steel Lever | Padlock | No | Female Straight Thread to Male Straight Thread | In Line | 2003-4-16 | Female Straight Thread | 2003-4-16 | Male Straight Thread | na | na |
| VVP500P-12 | 250 | Steel Lever | Padlock | Yes | Female to Female | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VVP500P-16 | 250 | Steel Lever | Padlock | Yes | Female to Female | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VVP500P-4 | 250 | Steel Lever | Padlock | Yes | Female to Female | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VVP500P-6 | 250 | Steel Lever | Padlock | Yes | Female to Female | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VVP500P-8 | 250 | Steel Lever | Padlock | Yes | Female to Female | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| VVP501P-8 | 250 | Steel Lever | Padlock | Yes | Female/Male | In Line | 1/2 | Male Pipe | 1/2 | Female Pipe | na | na |
| VVP501P-4 | 250 | Steel Lever | Padlock | Yes | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| VVP501P-6 | 250 | Steel Lever | Padlock | Yes | Female/Male | In Line | 3/8 | Male Pipe | 3/8 | Female Pipe | na | na |
| VVP501P-12 | 250 | Steel Lever | Padlock | Yes | Female/Male | In Line | 3/4 | Male Pipe | 3/4 | Female Pipe | na | na |
| VVP501P-16 | 250 | Steel Lever | Padlock | Yes | Female/Male | In Line | 1 | Male Pipe | 1 | Female Pipe | na | na |
| VVP502P-12 | 250 | Steel Lever | Padlock | Yes | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VVP502P-16 | 250 | Steel Lever | Padlock | Yes | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VVP502P-4 | 250 | Steel Lever | Padlock | Yes | Female to Female | Panel Mount | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VVP502P-6 | 250 | Steel Lever | Padlock | Yes | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VVP502P-8 | 250 | Steel Lever | Padlock | Yes | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| VV500P-12 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VV500P-16 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VV500P-4 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VV500P-6 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VV500P-8 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| VV501P-12 | 250 | Steel Lever | Non-Locking | Yes | Female/Male | In Line | 3/4 | Male Pipe | 3/4 | Female Pipe | na | na |
| VV501P-16 | 250 | Steel Lever | Non-Locking | Yes | Female/Male | In Line | 1 | Male Pipe | 1 | Female Pipe | na | na |
| VV501P-4 | 250 | Steel Lever | Non-Locking | Yes | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| VV501P-6 | 250 | Steel Lever | Non-Locking | Yes | Female/Male | In Line | 3/8 | Male Pipe | 3/8 | Female Pipe | na | na |
| VV501P-8 | 250 | Steel Lever | Non-Locking | Yes | Female/Male | In Line | 1/2 | Male Pipe | 1/2 | Female Pipe | na | na |
| VV502P-12 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VV502P-16 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VV502P-4 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | Panel Mount | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VV502P-6 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VV502P-8 | 250 | Steel Lever | Non-Locking | Yes | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V500P-12 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V500P-12-21 | 600 | Steel Oval | Non-Locking | No | Female to Female | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V500P-16 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V500P-20 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 1 1/4 | Female Pipe | 1 1/4 | Female Pipe | na | na |
| V500P-24 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 1 1/2 | Female Pipe | 1 1/2 | Female Pipe | na | na |
| V500P-32 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 2 | Female Pipe | 2 | Female Pipe | na | na |
| V500P-4 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V500P-6 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V501P-12 | 600 | Steel Lever | Non-Locking | No | Female/Male | In Line | 3/4 | Male Pipe | 3/4 | Female Pipe | na | na |
| V501P-12-04 | 600 | Steel Tee | Non-Locking | No | Female/Male | In Line | 3/4 | Male Pipe | 3/4 | Female Pipe | na | na |
| V501P-12-21 | 600 | Steel Oval | Non-Locking | No | Female/Male | In Line | 3/4 | Male Pipe | 3/4 | Female Pipe | na | na |
| V501P-16 | 600 | Steel Lever | Non-Locking | No | Female/Male | In Line | 1 | Male Pipe | 1 | Female Pipe | na | na |
| V501P-16-21 | 600 | Steel Oval | Non-Locking | No | Female/Male | In Line | 1 | Male Pipe | 1 | Female Pipe | na | na |
| V501P-16-04 | 600 | Steel Tee | Non-Locking | No | Female/Male | In Line | 1 | Male Pipe | 1 | Female Pipe | na | na |
| V501P-4 | 600 | Steel Lever | Non-Locking | No | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| V501P-4-04 | 600 | Steel Tee | Non-Locking | No | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| V501P-4-21 | 600 | Steel Oval | Non-Locking | No | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| V501P-6 | 600 | Steel Lever | Non-Locking | No | Female/Male | In Line | 3/8 | Male Pipe | 3/8 | Female Pipe | na | na |
| V501P-6-04 | 600 | Steel Tee | Non-Locking | No | Female/Male | In Line | 3/8 | Male Pipe | 3/8 | Female Pipe | na | na |
| V501P-6-21 | 600 | Steel Oval | Non-Locking | No | Female/Male | In Line | 3/8 | Male Pipe | 3/8 | Female Pipe | na | na |
| V501P-8 | 600 | Steel Lever | Non-Locking | No | Female/Male | In Line | 1/2 | Male Pipe | 1/2 | Female Pipe | na | na |
| V501P-8-04 | 600 | Steel Tee | Non-Locking | No | Female/Male | In Line | 1/2 | Male Pipe | 1/2 | Female Pipe | na | na |
| V501P-8-21 | 600 | Steel Oval | Non-Locking | No | Female/Male | In Line | 1/2 | Male Pipe | 1/2 | Female Pipe | na | na |
| V502P-12 | 600 | Steel Lever | Non-Locking | No | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V502P-12-ACT | 600 | na | Non-Locking | No | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V502P-12-04 | 600 | Steel Tee | Non-Locking | No | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V502P-12-21 | 600 | Steel Oval | Non-Locking | No | Female to Female | Panel Mount | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V502P-16 | 600 | Steel Lever | Non-Locking | No | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V502P-16-ACT | 600 | na | Non-Locking | No | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V502P-16-SUB | 150 | na | Non-Locking | No | Female to Female | Panel Mount Sub Assembly | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V502P-16-21 | 600 | Steel Oval | Non-Locking | No | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V502P-16-04 | 600 | Steel Tee | Non-Locking | No | Female to Female | Panel Mount | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V502P-4 | 600 | Steel Lever | Non-Locking | No | Female to Female | Panel Mount | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V502P-4-ACT | 150 | na | Non-Locking | No | Female to Female | Panel Mount | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V502P-4-SUB | 150 | na | Non-Locking | No | Female to Female | Panel Mount Sub Assembly | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V502P-4-04 | 600 | Steel Tee | Non-Locking | No | Female to Female | Panel Mount | 1/4 | Female Pipe | 1月4日 | Female Pipe | na | na |
| V502P-4-21 | 600 | Steel Oval | Non-Locking | No | Female to Female | Panel Mount | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V502P-6 | 600 | Steel Lever | Non-Locking | No | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V502P-6-ACT | 150 | na | Non-Locking | No | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V502P-6-SUB | 150 | na | Non-Locking | No | Female to Female | Panel Mount Sub Assembly | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V502P-6-04 | 600 | Steel Tee | Non-Locking | No | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V502P-6-21 | 600 | Steel Oval | Non-Locking | No | Female to Female | Panel Mount | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V502P-8 | 600 | Steel Lever | Non-Locking | No | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V502P-8-ACT | 150 | na | Non-Locking | No | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V502P-8-04 | 600 | Steel Tee | Non-Locking | No | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V502P-8-21 | 600 | Steel Oval | Non-Locking | No | Female to Female | Panel Mount | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V506P-12 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 1 1/16-12 | Female Straight Thread | 1 1/16-12 | Female Straight Thread | na | na |
| V506P-16 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 1 5/16-12 | Female Straight Thread | 1 5/16-12 | Female Straight Thread | na | na |
| V506P-4 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 7/16-20 | Female Straight Thread | 7/16-20 | Female Straight Thread | na | na |
| V506P-6 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 9/16-18 | Female Straight Thread | 9/16-18 | Female Straight Thread | na | na |
| V506P-8 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 2003-4-16 | Female Straight Thread | 2003-4-16 | Female Straight Thread | na | na |
| V506P-20 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 1 5/8-12 | Female Straight Thread | 1 5/8-12 | Female Straight Thread | na | na |
| V506P-24 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 1 7/8-12 | Female Straight Thread | 1 7/8-12 | Female Straight Thread | na | na |
| V506P-32 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Female Straight Thread | In Line | 2 1/2-12 | Female Straight Thread | 2 1/2-12 | Female Straight Thread | na | na |
| V509P-12 | 600 | Steel Lever | Non-Locking | No | Solder to Solder | In Line | na | Solder | na | Solder | 3月4日 | 3月4日 |
| V509P-16 | 600 | Steel Lever | Non-Locking | No | Solder to Solder | In Line | na | Solder | na | Solder | 1 | 1 |
| V509P-20 | 600 | Steel Lever | Non-Locking | No | Solder to Solder | In Line | na | Solder | na | Solder | 1 1/4 | 1 1/4 |
| V509P-24 | 600 | Steel Lever | Non-Locking | No | Solder to Solder | In Line | na | Solder | na | Solder | 1 1/2 | 1 1/2 |
| V509P-32 | 600 | Steel Lever | Non-Locking | No | Solder to Solder | In Line | na | Solder | na | Solder | 2 | 2 |
| V509P-8 | 600 | Steel Lever | Non-Locking | No | Solder to Solder | In Line | na | Solder | na | Solder | 1月2日 | 1月2日 |
| V510P-12 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 1 1/16-12 | Female Straight Thread | 1 1/16-12 | Male Straight Thread | na | na |
| V510P-12-04 | 600 | Steel Tee | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 1 1/16-12 | Female Straight Thread | 1 1/16-12 | Male Straight Thread | na | na |
| V510P-16 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 1 5/16-12 | Female Straight Thread | 1 5/16-12 | Male Straight Thread | na | na |
| V510P-16-04 | 600 | Steel Tee | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 1 5/16-12 | Female Straight Thread | 1 5/16-12 | Male Straight Thread | na | na |
| V510P-4 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 7/16-20 | Female Straight Thread | 7/16-20 | Male Straight Thread | na | na |
| V510P-10 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 2007-8-14 | Female Straight Thread | 2007-8-14 | Male Straight Thread | na | na |
| V510P-10-04 | 600 | Steel Tee | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 2007-8-14 | Female Straight Thread | 2007-8-14 | Male Straight Thread | na | na |
| V510P-4-04 | 600 | Steel Tee | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 7/16-20 | Female Straight Thread | 7/16-20 | Male Straight Thread | na | na |
| V510P-6 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 9/16-18 | Female Straight Thread | 9/16-18 | Male Straight Thread | na | na |
| V510P-6-04 | 600 | Steel Tee | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 9/16-18 | Female Straight Thread | 9/16-18 | Male Straight Thread | na | na |
| V510P-8 | 600 | Steel Lever | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 2003-4-16 | Female Straight Thread | 2003-4-16 | Male Straight Thread | na | na |
| V510P-8-04 | 600 | Steel Tee | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 2003-4-16 | Female Straight Thread | 2003-4-16 | Male Straight Thread | na | na |
| V510P-8-21 | 600 | Steel Oval | Non-Locking | No | Female Straight Thread to Male Straight Thread | In Line | 2003-4-16 | Female Straight Thread | 2003-4-16 | Male Straight Thread | na | na |
| V520P-4 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V520P-6 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V520P-8 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V520P-12 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V520P-16 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V520P-20 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 1 1/4 | Female Pipe | 1 1/4 | Female Pipe | na | na |
| V520P-24 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 1 1/2 | Female Pipe | 1 1/2 | Female Pipe | na | na |
| V520P-32 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 2 | Female Pipe | 2 | Female Pipe | na | na |
| V520P-40 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 2 1/2 | Female Pipe | 2 1/2 | Female Pipe | na | na |
| V520P-48 | 600 | Steel Lever | Non-Locking | No | Female to Female (Standard Port) | In Line | 3 | Female Pipe | 3 | Female Pipe | na | na |
| V533P-12 | 400 | Steel Lever | Non-Locking | No | Female to Female | 3-Way | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V533P-16 | 400 | Steel Lever | Non-Locking | No | Female to Female | 3-Way | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V533P-4 | 400 | Steel Lever | Non-Locking | No | Female to Female | 3-Way | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V533P-6 | 400 | Steel Lever | Non-Locking | No | Female to Female | 3-Way | 3.8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V533P-8 | 400 | Steel Lever | Non-Locking | No | Female to Female | 3-Way | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V540P-4 | 400 | Steel Lever | Non-Locking | No | Female to Female | 4-Way | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V590P-16 | 250 | Steel Tee | Non-Locking | No | Female/Male | 90 Valve | 1 | Female Pipe | 1 | Male Pipe | na | na |
| V590P-16-04 | 250 | Steel Lever | Non-Locking | No | Female/Male | 90 Valve | 1 | Female Pipe | 1 | Male Pipe | na | na |
| V590P-4 | 250 | Steel Tee | Non-Locking | No | Female/Male | 90 Valve | 1/4 | Female Pipe | 1/4 | Male Pipe | na | na |
| V590P-4-04 | 250 | Steel Lever | Non-Locking | No | Female/Male | 90 Valve | 1/4 | Female Pipe | 1/4 | Male Pipe | na | na |
| V590P-6 | 250 | Steel Tee | Non-Locking | No | Female/Male | 90 Valve | 3/8 | Female Pipe | 3/8 | Male Pipe | na | na |
| V590P-6-04 | 250 | Steel Lever | Non-Locking | No | Female/Male | 90 Valve | 3/8 | Female Pipe | 3/8 | Male Pipe | na | na |
| V590P-8 | 250 | Steel Tee | Non-Locking | No | Female/Male | 90 Valve | 1/2 | Female Pipe | 1/2 | Male Pipe | na | na |
| V590P-8-04 | 250 | Steel Lever | Non-Locking | No | Female/Male | 90 Valve | 1/2 | Female Pipe | 1/2 | Male Pipe | na | na |
| V591P-4 | 250 | Steel Tee | Non-Locking | No | Male to Male | 90 Valve | 1/4 | Male Pipe | 1/4 | Male Pipe | na | na |
| V591P-4-04 | 250 | Steel Lever | Non-Locking | No | Male to Male | 90 Valve | 1/4 | Male Pipe | 1/4 | Male Pipe | na | na |
| V591P-6 | 250 | Steel Tee | Non-Locking | No | Male to Male | 90 Valve | 3/8 | Male Pipe | 3/8 | Male Pipe | na | na |
| V591P-6-04 | 250 | Steel Lever | Non-Locking | No | Male to Male | 90 Valve | 3/8 | Male Pipe | 3/8 | Male Pipe | na | na |
| V591P-8 | 250 | Steel Tee | Non-Locking | No | Male to Male | 90 Valve | 1/2 | Male Pipe | 1/2 | Male Pipe | na | na |
| V591P-8-04 | 250 | Steel Lever | Non-Locking | No | Male to Male | 90 Valve | 1/2 | Male Pipe | 1/2 | Male Pipe | na | na |
| V600P-8-6 | 150 | Steel Lever | Non-Locking | No | Female to Female | 6 Port 3 position Handle | 1/2 | Female Pipe | 3/8 | Female Pipe | na | na |
| V633P-8-6 | 150 | Steel Lever | Non-Locking | No | Female to Female | 6 Port 2 position Handle | 1/2 | Female Pipe | 3/8 | Female Pipe | na | na |
| V502P-12-SUB | 150 | na | Non-Locking | No | Female to Female | Panel Mount Sub Assembly | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V502P-8-SUB | 150 | na | Non-Locking | No | Female to Female | Panel Mount Sub Assembly | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V500P-12-16HB | 150 | Steel Lever | Non-Locking | No | Female to Hose Barb | In Line | 1 | Hose Barb | 3/4 | Female Pipe | na | na |
| XV501PCHP-4 | 2000 | Steel Tee | Non-Locking | No | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| V500P-12-04 | 600 | Tee Handle | Non-Locking | No | Female to Female | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| V500P-16-04 | 600 | Tee Handle | Non-Locking | No | Female to Female | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| V500P-4-04 | 600 | Tee Handle | Non-Locking | No | Female to Female | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| V500P-6-04 | 600 | Tee Handle | Non-Locking | No | Female to Female | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V500P-8 | 600 | Steel Lever | Non-Locking | No | Female to Female | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| V500P-8-04 | 600 | Tee Handle | Non-Locking | No | Female to Female | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V500P-8-02 | 600 | Stainless Steel Handle | Non-Locking | No | Female to Female | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V502P-8-08 | 600 | Unmarked Yellow Vinyl Handle Cover | Non-Locking | No | Female to Female | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| V506P-6-04 | 600 | Tee Handle | Non-Locking | No | Female to Female | In Line | 9/16-18 | Female Pipe | 9/16-18 | Female Pipe | na | na |
| V533P-4-04 | 600 | Tee Handle | Non-Locking | No | Female to Female to Female | 3-Way | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VP500P-6 | 600 | Steel Lever | Padlock | No | Female to Female | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VP501P-12 | 600 | Steel Lever | Padlock | No | Female/Male | In Line | 3/4 | Female Pipe | 3/4 | Male Pipe | na | na |
| VP501P-16 | 600 | Steel Lever | Padlock | No | Female/Male | In Line | 1 | Female Pipe | 1 | Male Pipe | na | na |
| V520P-12-04 | 600 | Tee Handle | Non-Locking | No | Female to Female (Standard Port) | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| MV708-2 | 500 | Chrome Plated Steel | Non-Locking | No | Female/Male | In Line | 1/8 | Male Pipe | 1/8 | Female Pipe | na | na |
| MV708-4 | 500 | Chrome Plated Steel | Non-Locking | No | Female/Male | In Line | 1/4 | Male Pipe | 1/4 | Female Pipe | na | na |
| MV709-2 | 500 | Chrome Plated Steel | Non-Locking | No | Female to Female | In Line | 1/8 | Female Pipe | 1/8 | Female Pipe | na | na |
| MV709-4 | 500 | Chrome Plated Steel | Non-Locking | No | Female to Female | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VP520P-4 | 600 | Steel Lever | Padlock | No | Female to Female (Standard Port) | In Line | 1/4 | Female Pipe | 1/4 | Female Pipe | na | na |
| VP520P-6 | 600 | Steel Lever | Padlock | No | Female to Female (Standard Port) | In Line | 3/8 | Female Pipe | 3/8 | Female Pipe | na | na |
| VP520P-8 | 600 | Steel Lever | Padlock | No | Female to Female (Standard Port) | In Line | 1/2 | Female Pipe | 1/2 | Female Pipe | na | na |
| VP520P-12 | 600 | Steel Lever | Padlock | No | Female to Female (Standard Port) | In Line | 3/4 | Female Pipe | 3/4 | Female Pipe | na | na |
| VP520P-16 | 600 | Steel Lever | Padlock | No | Female to Female (Standard Port) | In Line | 1 | Female Pipe | 1 | Female Pipe | na | na |
| VP520P-20 | 600 | Steel Lever | Padlock | No | Female to Female (Standard Port) | In Line | 1 1/4 | Female Pipe | 1 1/4 | Female Pipe | na | na |
