利森 Leeson C1483 单相通用弹性底座电机 3/4HP
| Phase: | 1 | Output HP: | 0.75 Hp | 
| Output KW: | 0.56 kW | Voltage: | 115/230 V | 
| Speed: | 1725 rpm | Service Factor: | 1 | 
| Frame: | 56 | Enclosure: | Drip Proof | 
| Thermal Protection: | Automatic | Efficiency: | 65.4 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz | 
| Current: | 13.2,6.6 A | Power Factor: | 0 | 
| Duty: | Continuous | Insulation Class: | B | 
| KVA Code: | L | Drive End Bearing Size: | 6203 | 
| Opp Drive End Bearing Size: | 6203 | UL: | Recognized | 
| CSA: | Yes | CE: | N | 
| Number of Speeds: | 1 | 
