利森 Leeson C271 单相通用电动机 3/4HP
| Phase: | 1 | Output HP: | 0.75 Hp |
| Output KW: | 0.56 kW | Voltage: | 115/230 V |
| Speed: | 1140 rpm | Service Factor: | 1 |
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 66 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 10.6,5.3 A | Power Factor: | 0 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | L | KVA Code: | J |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Yes |
| CE: | N | Number of Speeds: | 1 |
