利森 Leeson G339 单相通用电动机 1/2HP
| Phase: | 1 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.15 |
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Efficiency: | 66 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 8.0/4.0-4.0 A | Power Factor: | 66 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | M |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
