利森 Leeson S102 单相通用弹性底座电机 1/4HP
| Phase: | 1 | Output HP: | 0.25 Hp | 
| Output KW: | 0.19 kW | Voltage: | 115 V | 
| Speed: | 1725 rpm | Service Factor: | 1.0 | 
| Frame: | 48 | Enclosure: | Drip Proof | 
| Thermal Protection: | No Protection | Efficiency: | 52.5 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz | 
| Current: | 5.7 A | Power Factor: | 55.1 | 
| Duty: | Continuous | Insulation Class: | B | 
| Design Code: | NO DESIGN CODE | KVA Code: | S | 
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 | 
| UL: | Recognized | CSA: | Y | 
| CE: | N | IP Code: | 22 | 
| Number of Speeds: | 1 | 

