利森 Leeson S128 单相通用弹性底座电机 1/2HP
| Phase: | 1 | Output HP: | 0.50 Hp | 
| Output KW: | 0.37 kW | Voltage: | 115 V | 
| Speed: | 1725 rpm | Service Factor: | 1.0 | 
| Frame: | 48Z | Enclosure: | Drip Proof | 
| Thermal Protection: | Automatic | Efficiency: | 65 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz | 
| Current: | 9.2 A | Power Factor: | 59.8 | 
| Duty: | Continuous | Insulation Class: | B | 
| Design Code: | NO DESIGN CODE | KVA Code: | N | 
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 22 | 
| Number of Speeds: | 1 | 
