| Type | BRI-RS485-CP – |
|---|---|
| Code | XBRIRS485CP |
| TECHNICAL DATA | |
| Serial ports | 1 RS485 |
| Network interfaces | |
| Protocol | conversion from ModbusRTU/ to Modbus TCP |
| Speed | up to 1Mbit/s |
| MODBUS TECHNICAL DATA | |
| Speed distance | 0.6Km @ 38,4Kbps 0,9Km @ 19,2Kbps 1,2Km @ 9,6Kbps 2Km @ 4,8Kbps 3Km @ 2,4Kbps 7Km @ 1.2Kbps |
| Impedance of RS485 line | 120Ω |
| Max number of connectable devices in RS485 | 32 |
| GENERAL TECHNICAL DATA | |
| Power supply voltage | 8…30 Vdc |
| Current consumption | ≈ 41mA |
| Baud rate | 1200÷230400 bps (programmable) |
| Parity | None,Odd, Even, Mark, Space |
| Operating temperature range | ―20…+70°C |
| Insulation | 1.5 kVac /60s |
| Insulation type | 3-way |
| EMC Standard | EN 61000―2, EN 61000―4 |
| Overvoltage category / pollution degree | III/2 |
| Protection degree | IP20 |
| Connection terminal RS485 | 2.5 mm² |
| Connection terminal Ethernet | Shielded RJ45 connector |
| Housing material | Blend PC/ABS self―extinguishing |
