Type | CKR16 |
---|---|
Code | XCKR16 |
INPUT TECHNICAL DATA | |
Input rated voltage | 24 Vac/dc ±10% |
Pull in / drop out voltage type | 18 V /1.2 V |
Current consumption | 15 mA ±10% |
Turn ON / OFF time | 10 ms / 5 ms |
Protection circuit | Free-wheel diode |
Connection terminal | 2.5 mm² (spring) |
Input channels | 1 not pluggable |
OUTPUT TECHNICAL DATA | |
Contact type | SPDT, 1 form C, AgSnO2 |
Nominal current | 6 A (30 Vac) |
Continuous current | 10 A peak (2) |
Max fuse current | 7.5 A (2) |