| Code | XCKR25 |
|---|---|
| Type | CKR25 (1) |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 24 Vac/dc ±10% |
| Pull in / drop out voltage type | 18 V /1.2 V |
| Current consumption | 13 mA ±10% |
| Turn ON / OFF time | 10 ms / 5 ms |
| Protection circuit | Free-wheel diode |
| Connection terminal | 2.5 mm² (spring) |
| Input channels | 2 not pluggable |
| OUTPUT TECHNICAL DATA | |
| Contact type | SPST(NO), 1 Form A (NO), AgSnO2 |
| Nominal current | 5 A (250 Vac) |
| Continuous current | 10 A |