| Type | CKS1S (1) |
|---|---|
| Code | XCKS1S |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 5-12-24 Vdc (range 4…30 Vdc) |
| Pull in / drop out voltage type | 3 V / 3 V |
| Current consumption | 10 mA ±10% at 24 Vdc |
| Frequency | 20 kHz max duty cycle 50/50, 70/30 max |
| Connection terminal | 2.5 mm² (spring) |
| Input channels | 1 not pluggable |
| OUTPUT TECHNICAL DATA | |
| Contact type | transistor |
| Output voltage | 3…30 Vdc |
| Nominal current | 80 mA (30 Vdc) at 25°C |
| Min applicable load | 2 mA /10 mV |