| Type | CSB5-480W/024V/AA |
|---|---|
| Code | XCSB5480W024VAA |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 24 Vdc |
| Input voltage DC | 23… 30 Vdc |
| Current consumption | 100 mA (no load) / 900 mA (charging) |
| OUTPUT TECHNICAL DATA | |
| Output voltage range | 24 Vdc (depending by input voltage) |
| Continuous current | 20 A |
| Ripple @ nominal ratings | 200 mVpp |
| Status indication | LED “Status” (Charging/Charging complete/Discharging/Discharging complete) 3 digital signals (Inhibit/Ready/Buffering) |
| Battery type | electrolitic capacitors |
| Activation threshold | 22 Vdc or Vin-1Vdc selectable |
| Charging time | 15 s tip. / 25 s max. |
| Buffer time | Tip. :350 ms (20 A), 700 ms (10 A) Min: 250 ms (20 A), 500 ms (10 A) |
| Protection | reverse polarity/overload (105-125%)/short circuit |
| Parallel connection | yes, for increasing buffer time and redundancy |
