| Type | CSB5-960W/024V/AA |
|---|---|
| Code | XCSB5960W024VAA |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 24 Vdc |
| Input voltage DC | 23… 30 Vdc |
| Current consumption | 100 mA (no load) / 900 mA (charging) |
| OUTPUT TECHNICAL DATA | |
| Output voltage range | 24 Vdc (depending by input voltage) |
| Continuous current | 40 A |
| Ripple @ nominal ratings | 350 mVpp |
| Status indication | LED “Status” (Charging/Charging complete/Discharging/Discharging complete) 3 digital signals (Inhibit/Ready/Buffering) |
| Battery type | electrolitic capacitors |
| Activation threshold | 22 Vdc or Vin-1Vdc selectable |
| Charging time | 25 s tip. / 35 s max. |
| Buffer time | Tip. :250 ms (40 A), 500 ms (20 A) Min: 160 ms (40 A), 320 ms (20 A) |
| Protection | reverse polarity/overload (105-125%)/short circuit |
| Parallel connection | yes, for increasing buffer time and redundancy |
