| Type | CSE2-240W/024V/AA |
|---|---|
| Code | XCSE2240W024VAA |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 1-2x 230-400-500 Vac |
| Input voltage AC | 180…550 Vac |
| Input voltage DC | 254…780 Vdc |
| Frequency | 47…63 Hz |
| Current consumption | 0.95 A (400 Vac) / 1.7 A (230 Vac) |
| Inrush peak current | 50 A (400 Vac) |
| Power factor | >0.72 |
| Internal protection fuse | T 4 A |
| External protection on AC line | MCB: C-4 A / Fuse: T 4 A |
| OUTPUT TECHNICAL DATA | |
| Output voltage range | 24 Vdc |
| Output adjustable range | 24…28 Vdc |
| Continuous current | 10.0 A |
| Overload limiting | 12 A for >3 s |
| Short circuit peak current | 30 A per 10 s |
| Ripple @ nominal ratings | 120 mVpp |
| Hold up time | 18 ms (230 Vac) / 18 ms (400 Vac) |
| Status indication | LED “DC OK” |
| Alarm contact | dry contact, max. 1 A |
| Parallel connection | — |
| Redundant parallel connection | possible with external ORing diode |
| GENERAL TECHNICAL DATA | |
| Efficiency | 91% (230 Vac) / 92% (400 Vac) |
| Dissipated power | 24 W (230 Vac) / 21 W (400 Vac) |
| Operating temperature range | -30°C…+70°C (derating -4,8 W/°C >50°C) |
| Input / output isolation | 3 kVac / 60 s |
| Input / ground isolation | 2 kVac / 60 s |
| Output / ground isolation | 0.5 kVac / 60 s |
| Standard / approvals | EN 62368-1, UL pending |
