Code | XCSU1220W024VAA |
---|---|
Type | XCSU1-220W/024V/AA |
INPUT TECHNICAL DATA | |
Input rated voltage | 120–230 Vac |
Input voltage AC | 90…264 Vac |
Input voltage DC | 90…370 Vdc (derating Uin |
Frequency | 47…63 Hz |
Current consumption | 2.73 A (120 Vac) / 1.17 A (230 Vac) |
Inrush peak current | 30 A |
Power factor | >0.9 |
Internal protection fuse | T 2 A |
External protection on AC line | MCB: C-4 A / Fuse: T 4 A |
OUTPUT TECHNICAL DATA | |
Output voltage range | 24 Vdc |
Output adjustable range | 26…28 Vdc normal operation, 17…26 Vdc battery operation |
Continuous current | 10 A at 50°C |
Alarm contact | 1 dry contact (DC OK) |
Battery type | Lead-Acid |
Battery capacity | max. 40 Ah (24 Vdc) |
Charging current | 2 A – 4 A selectable |
Battery disconnection voltage | ≤ 18 Vdc ±0.5 V |
Protection | short circuit, battery overload, deep battery discharge |
GENERAL TECHNICAL DATA | |
Operating temperature range | –20…+50°C |
Input / output isolation | 3 KVac / 60 s (SELV output) |
Input / ground isolation | 1.5 kVac / 60 s |
Output / ground isolation | 0.5 kVac / 60 s |