| Type | CSU5-220W/024V/AA |
|---|---|
| Code | XCSU5220W024VAA |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 24 Vdc |
| Input voltage DC | 26…28.5 Vdc |
| Current consumption | < 14 A (full load and discharged battery) |
| OUTPUT TECHNICAL DATA | |
| Output voltage range | 24 Vdc |
| Output adjustable range | 26…28 Vdc normal operation, 17…26 Vdc battery operation |
| Continuous current | 10 A at 50°C |
| Battery safety fuse | Fuse: 15 A replaceable |
| Status indication | LED “DC OK” / LED “Battery OK” / LED “Battery low” / LED “Load OK” |
| Alarm contact | 1 dry contact (DC OK/BATTERY) |
| Battery type | Lead-Acid |
| Battery capacity | max. 40 Ah (24 Vdc) |
| Charging current | 2 A – 4 A selectable |
| Battery disconnection voltage | ≤ 18 Vdc ±0.5 V |
| Protection | reverse polarity, short-circuit, battery overload, battery deep discharge |
| GENERAL TECHNICAL DATA | |
| Operating temperature range | –20…+50°C |
| Overvoltage category / pollution degree | II / 2 |
| Protection degree | IP 20 |
| Connection terminal |