Type | CS-UPS2 -1 |
---|---|
Code | XCSUPS2 |
INPUT TECHNICAL DATA | |
Input rated voltage | 12 Vdc |
Input voltage DC | 12…15 Vdc |
Current consumption | < 14 A (full load and discharged battery) |
OUTPUT TECHNICAL DATA | |
Output voltage range | 12 Vdc |
Output adjustable range | 13…15 Vdc normal operation, 9…15 Vdc battery operation |
Continuous current | 10 A at 50°C |
Battery safety fuse | Fuse: 15 A replaceable |
Status indication | LED “DC OK” / LED “Battery OK” / LED “Battery low” / LED “Load OK” |
Alarm contact | 1 dry contact (DC OK/BATTERY) |
Battery type | Lead-Acid |
Battery capacity | max. 20 Ah (12 Vdc) |
Charging current | 2 A – 4 A selectable |
Battery disconnection voltage | ≤ 9 Vdc ±0.5 V |
Protection | reverse polarity, short-circuit, battery overload, battery deep discharge |
GENERAL TECHNICAL DATA | |
Operating temperature range | –20…+50°C |
Overvoltage category / pollution degree | II / 2 |
Protection degree | IP 20 |
Connection terminal | 2.5 mm² / 2.5 mm² |