Series | Universal Power |
---|---|
Code | XCSW241DP |
Type | CSW241DP |
INPUT TECHNICAL DATA | |
Input rated voltage | 1-2-3x 230-400-500 Vac |
Input voltage AC | 185…550 Vac |
Input voltage DC | 270…725 Vdc |
Frequency | 47…63 Hz |
Current consumption | 2 A (230 Vac) / 1 A (400 Vac) |
Inrush peak current | 20 A |
Power factor | > 0.65 |
External protection on AC line | MT: C-6 A / Fuse: T-6.3 A |
OUTPUT TECHNICAL DATA | |
Output voltage range | 48 Vdc ±1% |
Output adjustable range | 45…55 Vdc |
Continuous current | 5 A at 50°C |
Overload limiting | 6 A for >6 s |
Short circuit peak current | 18 A for 0.5 s |
Ripple @ nominal ratings | 100 mVpp |
Hold up time | 15 ms (230 Vac) / 100 ms (400 Vac) |
Status indication | LED “DC OK” / LED “Alarm” |
Alarm contact | dry contact, max. 1A @ 24 Vdc (Uout >43.2 Vdc) |
Parallel connection | possible |
Redundant parallel connection | already fitted with internal ORing diode |
GENERAL TECHNICAL DATA | |
Efficiency | 91% (230 Vac) / 92% (400 Vac) |
Dissipated power | 24 W (230 Vac) / 21 W (400 Vac) |
Operating temperature range | –20…+60°C (derating -3 W >50°C) |
Input / output isolation | 3 KVac / 60 s (SELV output) |
Input / ground isolation | 2 kVac / 60 s |
Output / ground isolation | 0.5 kVac / 60 s |
Standard / approvals | EN 60950-1 |
EMC Standard | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Overvoltage category / pollution degree | II / 2 |
Protection degree | IP 20 |