| Type | R162EAD |
|---|---|
| Code | XR162EAD |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 24 Vac/dc ±10% |
| Pull in / drop out voltage type | 16.8 V / 2.4 V |
| Current consumption | 22 mA ±10% |
| Turn ON / OFF time | 10 ms / 5 ms |
| Protection circuit | Free-wheel diode, Reverse polarity |
| Connection terminal | 2.5 mm² screw type and 20 poles connector |
| Input channels | 16 pluggable |
| OUTPUT TECHNICAL DATA | |
| Contact type | DPDT, 2 form C, AgSnO2 |
| Nominal current | 10 A (250 Vac) |
| Continuous current | 10 A |