| Specifications | |||||
| Accuracy | |||||
| Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions (% of Reading +% of Full Scale) | ||
| Voltage | 1000 V | 0.1 V | ±(0.2% + 0.01%) | ||
| Current: Direct input | i17xx-flex 1500 12″ | 150 A | 0.1 A | ±(1% + 0.02%) | |
| 1500 A | 1 A | ±(1% + 0.02%) | |||
| i17xx-flex 3000 24″ | 300 A | 1 A | ±(1% + 0.03%) | ||
| 3000 A | 10 A | ±(1% + 0.03%) | |||
| i17xx-flex 6000 36″ | 600 A | 1 A | ±(1.5% + 0.03%) | ||
| 6000 A | 10 A | ±(1.5% + 0.03%) | |||
| i40s-EL clamp | 4 A | 1 mA | ±(0.7% + 0.02%) | ||
| 40 A | 10 mA | ±(0.7% + 0.02%) | |||
| Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ±(0.1%) | ||
| Auxillary input | ±10 V dc | 0.1 mV | ±(0.2% + 0.02%) | ||
| Voltage min/max | 1000 V | 0.1 V | ±(1% + 0.1%) | ||
| Current min/max | Defined by accessory | Defined by accessory | ±(5% + 0.2%) | ||
| THD on voltage | 1000% | 0.1% | ±0.5 | ||
| THD on current | 1000% | 0.1% | ±0.5 | ||
| Intrinsic Uncertainty ±(% of reading +% of range)¹ | |||||
| Parameter | Influence quantity | iFlex1500-12 | iFlex3000-24 | iFlex6000-36 | i40S-EL |
| 150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A | 4 A / 40 A | ||
| Active Power P | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
| Active Energy Ea | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
| Apparent power S | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
| Apparent Energy Eap | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
| Reactive power Q | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
| Reactive Energy Er | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
| Power Factor PF | – | ±0.025 | |||
| Displacement Power Factor | – | ±0.025 | |||
| DBF/cosϕ | – | ±0.025 | |||
| Additional uncertainty in% of range¹ | VP-N>250 V | 0.015% | 0.0225% | 0.0225% | 0.015% |
Premium Care 1-Year Standard Plan for Fluke 1730 Series Power Quality Logger
Part#: 5570052
Includes:
• Premium Care 1-Year Standard Plan
Premium Care 3-Year Standard Plan for Fluke 1730 Series Power Quality Logger
Part#: 5570065
Includes:
• Premium Care 3-Year Standard Plan
Premium Care 1-Year Gold Plan for Fluke 1730 Series Power Quality Logger
Part#: 5570076
Includes:
• Premium Care 1-Year Gold Plan