PR5106B-U9 HART transparent repeater
Current input |
|
| Measurement range | 4…20 mA |
| Min. measurement range (span) | 16 mA |
| Input resistance: Supplied unit | Nom. 10 Ω |
| Input resistance: Non-supplied unit | Rshunt = ∞, Vdrop < 4 V |
Current output |
|
| Signal range | 4…20 mA |
| Min. signal range | 16 mA |
| Load (@ current output) | ≤ 600 Ω |
| Load stability | ≤ 0.01% of span / 100 Ω |
| Current limit | ≤ 28 mA |
Passive 2-wire mA output |
|
| Signal range | 4…20 mA |
| Max. external 2-wire supply | 29 VDC |
| Effect of external 2-wire supply voltage variation | < 0.005% of span / V |
| Output ripple | < 3 mVRMS on HART communication |
| of span | = of the presently selected range |